Deceuninck window frame foil (formerly Inoutic): repair frame damage with self-adhesive foil
Is the foil on your Deceuninck window scratched, chipped or peeling? You don’t need a new window for that. With self-adhesive repair foil in your Deceuninck colour, you cover the damaged area yourself. This also applies to older windows sold under the Inoutic or Thyssen Polymer name.
Damage to the foil on your Deceuninck window
Deceuninck uPVC windows have a coloured foil coating. If it gets damaged, the white profile underneath often shows. Typical damage:
- Scratches and chips from furniture, ladders, pets or tradespeople
- Foil lifting at edges and corners or blistering
- Damaged areas after fitting blinds, insect screens or awnings
- Weathered or cracked foil after many years in the sun
Repair foil in your Deceuninck colour
You cover the damaged area with self-adhesive foil in the matching decor: a single spot, one profile or the whole frame. The window stays in place.
Inoutic was the German brand of Deceuninck, originating from Thyssen Polymer (originally Kunststoffwerk Gebrüder Anger). Since the Fensterbau Frontale 2020 everything has been sold under the Deceuninck name. That is why the documents of older windows often still say Inoutic or Thyssen Polymer.
The foil colours are listed under REF. numbers, e.g. REF. 110 for Golden Oak. In the table you will find the matching self-adhesive foil for every REF. number, for Deceuninck and Inoutic alike.
Your Deceuninck window repaired in 3 steps
1. Find the colour
Look up your Deceuninck colour in the table. You will find the colour name in your window installer’s order confirmation or invoice.
2. Check a sample
Sunlight changes the shade over the years. A foil sample for €0.99 (free shipping) shows directly on the window whether the foil matches.
3. Apply the foil
Clean and degrease the frame and apply at 15–35 °C. Our guide to wrapping window frames shows every step.
Order a foil sample or send us a photo of your window. We will tell you which foil matches. Your colour isn’t available as a decor? We also make exterior foil in any RAL or NCS colour from one roll (12 m²).
Not doing it yourself? Our partners will repair your Deceuninck window
makopan works with installers who apply our foils professionally: foil specialists, window fitters and joiners. Tell us where your property is and we will name a partner near you.
- Individual damaged spots or whole frames, inside and out
- RENOLIT or Continental foil in the matching Deceuninck decor
- Send your request by email with postcode and photos, we will get back to you with a contact
Deceuninck and Inoutic window colours and matching foil
| Deceuninck name | Deceuninck code | makopan repair foil | Decor number | Same look also as | Foil | ||
|---|---|---|---|---|---|---|---|
| Wood decors | |||||||
| Anteak | REF. 143 | AnTEAK | 9.3241 002-119500 | – | RENOLIT MXwoodgrain | View product › | |
| Black cherry | REF. 111 | Black Cherry | 9.3202 001-116700 | PX 9.3202 301-116700 | RENOLIT MXwoodgrain | View product › | |
| Crystal White Ash | REF. 100 | CRYSTAL WHITE ASH P 9294similar to RAL 9016 | 02.12.91.000017-117900 | – | RENOLIT FXwoodgrain | View product › | |
| Oak grey | REF. 425 | Oak Grey PX | 9.2140 305-116700 | MX 9.2140 005-116700 | RENOLIT PXwoodgrain | View product › | |
| Golden oak | REF. 110 | Golden Oak | 9.2178 001-116700 | PX 9.2178 301-116700 FX 9.2178 701-116701 | RENOLIT MXwoodgrain | View product › | |
| Irish oak | REF. 145 | Irish Oak | 9.3211 005-114800 | PX 9.3211 305-114800 | RENOLIT MXwoodgrain | View product › | |
| Cherry Douglas fir | REF. 402 | Striped Douglas fir | 9.3152 009-116700 | PX 9.3152 309-116700 | RENOLIT MXwoodgrain | View product › | |
| Macoré | REF. 144 | Macoré | 9.3162 002-116700 | PX 9.3162 302-116700 | RENOLIT MXwoodgrain | View product › | |
| Mahogany (sapeli) | REF. 026 | Sapeli | 9.2065 021-116700 | PX 9.2065 321-116700 | RENOLIT MXwoodgrain | View product › | |
| Bog oak | REF. 025 | Dark oak FL-F1 | 9.2052 089-116700 | PX 9.2052 389-116700 FX 9.2052 789-116701 | RENOLIT MXwoodgrain | View product › | |
| Walnut | REF. 154 | Walnut V | 9.2178 007-116700 | PX 9.2178 307-116700 FX 9.2178 707-116701 | RENOLIT MXwoodgrain | View product › | |
| Oregon pine | REF. 623 | Oregon 4 | 9.1192 001-116700 | PX 9.1192 301-116700 | RENOLIT MXwoodgrain | View product › | |
| Rustic cherry | REF. 146 | Rustic Cherry | 9.3214 007-119500 | PX 9.3214 307-119500 | RENOLIT MXwoodgrain | View product › | |
| Sheffield oak light | REF. 694 | Sheffield Oak Light Stylosimilar to RAL 1013 | F456-3081 | – | ContinentalSTYLO Wood pore | View product › | |
| Turner Oak Walnut woodec | REF. 346 | Turner Oak Walnut woodec | F470-9036 | – | Continental | View product › | |
| Winchester XA | REF. 109 | Winchester XA 49240 | 4.0175 004-114800 | PX 4.0175 005-114800 | RENOLIT MXwoodgrain | View product › | |
| Woodec sheffield oak alpine | REF. 042 | Sheffield Oak alpine woodecsimilar to RAL 9002 | F470-3002 | – | ContinentalEXT Wood pore | View product › | |
| Woodec sheffield oak concrete | REF. 036 | Sheffield Oak concrete woodecsimilar to RAL 7042 | F470-3003 | – | ContinentalEXT Wood pore | View product › | |
| Woodec turner oak malt | REF. 047 | Turner Oak malt woodecsimilar to RAL 1001 | F470-3001 | – | ContinentalEXT Wood pore | View product › | |
| Woodec turner oak toffee | REF. 342 | Turner Oak toffee woodecsimilar to RAL 8028 | F470-3004 | – | ContinentalEXT Wood pore | View product › | |
| Solid colours | |||||||
| Agate grey | REF. 665 | Agate grey 7038similar to RAL 7038 | 02.20.71.000005-116700 | – | RENOLIT PXwoodgrain | View product › | |
| Anthracite | REF. 072 | Anthracite grey 7016similar to RAL 7016 | 02.11.71.000041-116700 | PX 02.20.71.000001-116700 FX 02.12.71.000003-116701 | RENOLIT MXwoodgrain | View product › | |
| Anthracite smooth | REF. 048 | Anthracite grey 7016 Smooth 2similar to RAL 7016 | 02.11.71.000041-809700 | PX 02.20.71.000001-809700 FX 02.12.71.000003-809700 | RENOLIT MXSmooth 2 | View product › | |
| Anthracite grey smooth matt | REF. 103 | anthracite grey SFTN mattsimilar to RAL 7016 | F436-6003 | CC+ 446-6003 | ContinentalSFTN matt (Sand texture matt) | View product › | |
| Anthracite grey stylo | REF. 686 | anthracite grey Stylosimilar to RAL 7016 | F436-4003 | – | ContinentalSTYLO Wood pore | View product › | |
| Basalt grey | REF. 667 | Basalt grey 7012similar to RAL 7012 | 02.11.71.000039-116700 | PX 02.20.71.000010-116700 | RENOLIT MXwoodgrain | View product › | |
| Basalt grey smooth | REF. 628 | Basalt grey SFTNsimilar to RAL 7012 | F436-7048 | – | ContinentalSFTN (Sand texture gloss) | View product › | |
| basalt grey SFTN matt | REF. 657 | basalt grey SFTN mattsimilar to RAL 7012 | F436-6048 | – | ContinentalSFTN matt (Sand texture matt) | View product › | |
| Concrete grey | REF. 114 | Concrete grey 7023similar to RAL 7023 | 02.11.71.000057-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Brown | REF. 012 | Black brown 8518similar to RAL 8022 | 02.11.81.000101-116700 | PX 02.20.81.000010-116700 | RENOLIT MXwoodgrain | View product › | |
| cream white SFTN matt TP60 | REF. 358 | cream white SFTN matt TP60similar to RAL 9010 | F456-6001 | – | ContinentalSFTN matt (Sand texture matt) | View product › | |
| Cream white | REF. 096 | Cream white 1379similar to RAL 9001 | 02.20.11.000001-116700 | – | RENOLIT PXwoodgrain | View product › | |
| Graphite black | REF. 043 | jet black SFTN matt CC+similar to RAL 9011 | F446-6062 | – | ContinentalSFTN matt (Sand texture matt) | View product › | |
| Grey | REF. 004 | Silver grey 7155similar to RAL 7001 | 02.11.71.000047-116700 | PX 02.20.71.000007-116700 | RENOLIT MXwoodgrain | View product › | |
| Grey smooth | REF. 651 | Titanium Silver grey SFTNsimilar to RAL 7001 | F436-7049 | – | ContinentalSFTN (Sand texture gloss) | View product › | |
| Green | REF. 006 | Dark green Fir greensimilar to RAL 6009 | 02.11.61.000009-116700 | PX 02.20.61.000001-116700 | RENOLIT MXwoodgrain | View product › | |
| Light grey | REF. 907 | Light grey 7251similar to RAL 7035 | 02.11.71.000049-116700 | PX 02.20.71.000011-116700 | RENOLIT MXwoodgrain | View product › | |
| Monument green | REF. 085 | Monument green 9925 | 02.11.01.000001-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Noce Sorrento Balsamico | REF. 663 | Noce Sorrento Balsamicosimilar to RAL 8003 | F436-3042 | – | ContinentalHPN Wood pore | View product › | |
| Quartz grey | REF. 068 | Quartz grey 7039similar to RAL 7039 | 02.11.71.000046-116700 | PX 02.20.71.000012-116700 | RENOLIT MXwoodgrain | View product › | |
| Quartz grey matt | REF. 627 | quartz grey SFTN mattsimilar to RAL 7039 | F436-6047 | – | ContinentalSFTN matt (Sand texture matt) | View product › | |
| Pure white | REF. 019 | White 9152similar to RAL 9010 | 02.20.91.000001-116801 | – | RENOLIT PXwoodgrain | View product › | |
| Slate grey smooth | REF. 122 | Slate Grey Finesse 49229similar to RAL 7015 | 02.11.71.000040-801300 | – | RENOLIT MXFinesse matt | View product › | |
| Slate grey SFTN matt | REF. 678 | Slate grey SFTN mattsimilar to RAL 7015 | F436-6050 | – | ContinentalSFTN matt (Sand texture matt) | View product › | |
| Chocolate brown | REF. 008 | Chocolate brown 8875similar to RAL 8022 | 02.11.81.000122-116700 | PX 02.20.81.000018-116700 | RENOLIT MXwoodgrain | View product › | |
| Sepia brown 8014 Ulti-Matt | REF. 347 | Sepia brown 8014 Ulti-Mattsimilar to RAL 8014 | 02.20.81.000030-504700 | – | RENOLIT PXUlti-Matt | View product › | |
| Signal grey smooth | REF. 625 | Signal grey 7004 Smooth 2similar to RAL 7004 | 02.11.71.000038-809700 | – | RENOLIT MXSmooth 2 | View product › | |
| Steel blue | REF. 079 | Steel blue 5150similar to RAL 5011 | 02.11.51.000033-116700 | PX 02.20.51.000001-116700 | RENOLIT MXwoodgrain | View product › | |
| umber grey MATT | REF. 044 | umber grey MATTsimilar to RAL 060 30 05 | F436-6065 | – | ContinentalSFTN matt (Sand texture matt) | View product › | |
| Wine red | REF. 076 | Wine red 3005similar to RAL 3005 | 02.11.31.000012-116700 | PX 02.20.31.000002-116700 | RENOLIT MXwoodgrain | View product › | |
| Metallic finishes | |||||||
| Alux anthracite | REF. 182 | Alux anthracitesimilar to RAL 7016 | F436-1012 | – | ContinentalAHN (Sand texture matt) | View product › | |
| Alux DB 703 | REF. 653 | Alux DB 703similar to RAL DB 703 | F436-1014 | – | ContinentalAHN (Sand texture matt) | View product › | |
| Alux grey aluminium smooth | REF. 184 | Alux grey aluminiumsimilar to RAL 9007 | F436-1016 | – | ContinentalAHN (Sand texture matt) | View product › | |
| Bronze Platin 1 | REF. 138 | Bronze Platin 1 | 9.1293 714-119501 | PX 9.1293 314-119500 | RENOLIT FXwoodgrain | View product › | |
| Grey aluminium smooth | REF. 911 | Trompet C-32 N Smooth | 02.12.71.000019-808302 | – | RENOLIT FXSmooth | View product › | |
| Metbrush aluminium | REF. 658 | Metbrush Aluminiumsimilar to RAL 9022 | F436-1001 | – | ContinentalMIP brushed | View product › | |
| Pyrite | REF. 116 | Pyrite | 02.12.17.000001-119501 | – | RENOLIT FXwoodgrain | View product › | |
| Thorium grey smooth | REF. 649 | Moondance C-31 N Smooth | 02.12.71.000018-808302 | – | RENOLIT FXSmooth | View product › | |
| Traffic black smooth | REF. 921 | Ash C-35 N Smooth | 02.12.81.000065-808302 | – | RENOLIT FXSmooth | View product › | |
| White aluminium smooth | REF. 925 | Silver D Smooth | 02.12.76.000013-808302 | – | RENOLIT FXSmooth | View product › | |
Sun and weather change the shade of older windows. A foil sample for €0.99 (free shipping) shows whether the foil matches your frame.
Questions about Deceuninck window frame foil
My window is from Inoutic or Thyssen Polymer. Does the table apply?
Yes. Inoutic was the German brand of Deceuninck and emerged from Thyssen Polymer. Since 2020 everything has been called Deceuninck; the colours and REF. numbers are the same. Simply search the table for the colour name or REF. number from your documents.
Is there a self-adhesive foil in my Deceuninck colour?
For many Deceuninck colours, yes. Deceuninck covers its profiles with foils from RENOLIT and Continental. We stock these decors as self-adhesive repair foil. In the table above you will find the matching foil for every Deceuninck colour, with a link to the product.
Is Deceuninck window foil a film for the glass pane?
No. Here, Deceuninck window foil means the foil on the window frame, i.e. the coloured surface of the uPVC profile. Our foils are not intended for glass panes.
The foil on my Deceuninck window is peeling. What can I do?
Remove loose pieces of foil, clean and degrease the area and cover it with repair foil in the matching colour. Our guide explains how to do this step by step: repair window frames.
How do I know which Deceuninck colour my window has?
The colour name is not written on the window itself. You will find it in your window installer’s order confirmation or invoice, or you can ask them directly. To be sure, order a foil sample for €0.99 (free shipping). There you can also send us a photo of your window.
Are the foils original Deceuninck products?
No. makopan is not affiliated with Deceuninck. We sell self-adhesive foils from RENOLIT and Continental that match the Deceuninck colours.
How do I apply the self-adhesive foil?
Clean and degrease the frame thoroughly, apply at 15–35 °C and always lay wood decors lengthwise along the profile. You will find the step-by-step guide under wrap window frames.
I don’t want to apply it myself. Who can do it?
On request, we will name an installer in your region. What professional wrapping costs and how to enquire is explained under having window frames wrapped. There you can contact us directly via the “Find an installer near me” button.