Kömmerling window frame foil: repair frame damage with self-adhesive foil
Is the foil on your Kömmerling window scratched, chipped or peeling? You don’t need a new window for that. With self-adhesive repair foil in your Kömmerling colour, you cover the damaged area yourself.
Damage to the foil on your Kömmerling window
Kömmerling uPVC windows have a coloured foil coating. If it gets damaged, the white profile underneath often shows. Typical damage:
- Scratches and chips from furniture, ladders, pets or tradespeople
- Foil lifting at edges and corners or blistering
- Damaged areas after fitting blinds, insect screens or awnings
- Weathered or cracked foil after many years in the sun
Repair foil in your Kömmerling colour
You cover the damaged area with self-adhesive foil in the matching decor: a single spot, one profile or the whole frame. The window stays in place.
Kömmerling and the other profine brands KBE and TROCAL share a common foil range. The colour number (e.g. 32 for Golden Oak) is shown in your order confirmation.
Your Kömmerling window repaired in 3 steps
1. Find the colour
Look up your Kömmerling colour in the table. You will find the colour name in your window installer’s order confirmation or invoice.
2. Check a sample
Sunlight changes the shade over the years. A foil sample for €0.99 (free shipping) shows directly on the window whether the foil matches.
3. Apply the foil
Clean and degrease the frame and apply at 15–35 °C. Our guide to wrapping window frames shows every step.
Order a foil sample or send us a photo of your window. We will tell you which foil matches. Your colour isn’t available as a decor? We also make exterior foil in any RAL or NCS colour from one roll (12 m²).
Not doing it yourself? Our partners will repair your Kömmerling window
makopan works with installers who apply our foils professionally: foil specialists, window fitters and joiners. Tell us where your property is and we will name a partner near you.
- Individual damaged spots or whole frames, inside and out
- RENOLIT or Continental foil in the matching Kömmerling decor
- Send your request by email with postcode and photos, we will get back to you with a contact
Kömmerling window colours and matching foil
| Kömmerling name | Kömmerling code | makopan repair foil | Decor number | Same look also as | Foil | ||
|---|---|---|---|---|---|---|---|
| Wood decors | |||||||
| Mountain oak | 74 | Light oak | 9.2052 090-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Mountain pine | 38 | Mountain pine | 9.3069 041-116700 | PX 9.3069 341-116700 | RENOLIT MXwoodgrain | View product › | |
| Black Cherry | 90 | Black Cherry | 9.3202 001-116700 | PX 9.3202 301-116700 | RENOLIT MXwoodgrain | View product › | |
| Cherry Blossom | CB | Cherry Blossom | 9.3214 008-119500 | PX 9.3214 308-119500 | RENOLIT MXwoodgrain | View product › | |
| Dark oak | 15 | Oak Grey PX | 9.2140 305-116700 | MX 9.2140 005-116700 | RENOLIT PXwoodgrain | View product › | |
| Oak dark FL-F1 | 34 | Dark oak FL-F1 | 9.2052 089-116700 | PX 9.2052 389-116700 FX 9.2052 789-116701 | RENOLIT MXwoodgrain | View product › | |
| Oak rustic | 37 | Rustic oak 1 | 9.3149 008-116700 | PX 9.3149 308-116700 FX 9.3149 708-116701 | RENOLIT MXwoodgrain | View product › | |
| Golden Oak | 32 | Golden Oak | 9.2178 001-116700 | PX 9.2178 301-116700 FX 9.2178 701-116701 | RENOLIT MXwoodgrain | View product › | |
| Golden Oak | 32 | Oak colonialsimilar to RAL 8001 | F436-2076 | CC+ 446-2076 | ContinentalTPRF Wood pore | View product › | |
| Irish Oak | IO | Irish Oak | 9.3211 005-114800 | PX 9.3211 305-114800 | RENOLIT MXwoodgrain | View product › | |
| Macoré | 42 | Macoré | 9.3162 002-116700 | PX 9.3162 302-116700 | RENOLIT MXwoodgrain | View product › | |
| Bog oak | 78 | Bog oak ST-F | 9.3167 004-116700 | PX 9.3167 304-116700 | RENOLIT MXwoodgrain | View product › | |
| Walnut | 52 | Walnut V | 9.2178 007-116700 | PX 9.2178 307-116700 FX 9.2178 707-116701 | RENOLIT MXwoodgrain | View product › | |
| Oregon 4 | 39 | Oregon 4 | 9.1192 001-116700 | PX 9.1192 301-116700 | RENOLIT MXwoodgrain | View product › | |
| Rustic Cherry | RC | Rustic Cherry | 9.3214 007-119500 | PX 9.3214 307-119500 | RENOLIT MXwoodgrain | View product › | |
| Sapeli | 24 | Sapeli | 9.2065 021-116700 | PX 9.2065 321-116700 | RENOLIT MXwoodgrain | View product › | |
| Sheffield Oak grey | OS | Sheffield Oak Grey Stylosimilar to RAL 7030 | F436-3086 | – | ContinentalSTYLO Wood pore | View product › | |
| Sheffield Oak light | SO | Sheffield Oak Light Stylosimilar to RAL 1013 | F456-3081 | – | ContinentalSTYLO Wood pore | View product › | |
| Siena PR | SC | Siena Rosso PR 49233 | 4.0131 005-114800 | PX 4.0131 006-114800 | RENOLIT MXwoodgrain | View product › | |
| Streaked douglas | 76 | Striped Douglas fir | 9.3152 009-116700 | PX 9.3152 309-116700 | RENOLIT MXwoodgrain | View product › | |
| Winchester XA | WI | Winchester XA 49240 | 4.0175 004-114800 | PX 4.0175 005-114800 | RENOLIT MXwoodgrain | View product › | |
| Woodec Turner Oak malt | TO | Turner Oak malt woodecsimilar to RAL 1001 | F470-3001 | – | ContinentalEXT Wood pore | View product › | |
| Solid colours | |||||||
| Agate grey | 93 | Agate grey 7038similar to RAL 7038 | 02.20.71.000005-116700 | – | RENOLIT PXwoodgrain | View product › | |
| Agate grey | AI | Agate greysimilar to RAL 7038 | F436-5037 | – | ContinentalTPRF Wood pore | View product › | |
| Agate grey smooth | GA | Agate grey 7038 Smoothsimilar to RAL 7038 | 02.20.71.000005-808300 | – | RENOLIT PXSmooth | View product › | |
| Anthracite SFTN mat | AU | anthracite grey SFTN mattsimilar to RAL 7016 | F436-6003 | CC+ 446-6003 | ContinentalSFTN matt (Sand texture matt) | View product › | |
| Anthracite Ulti Mat | UD | Anthracite grey 7016 Ulti-Mattsimilar to RAL 7016 | 02.20.71.000001-504700 | – | RENOLIT PXUlti-Matt | View product › | |
| Anthracite grey | 16 | Anthracite grey 7016similar to RAL 7016 | 02.11.71.000041-116700 | PX 02.20.71.000001-116700 FX 02.12.71.000003-116701 | RENOLIT MXwoodgrain | View product › | |
| Anthracite grey | AC | Anthracite greysimilar to RAL 7016 | F436-5003 | CC+ 446-5003 | ContinentalTPRF Wood pore | View product › | |
| Anthracite grey | GV | Anthracite grey 7016 VLF | 02.20.71.000001-102200 | – | RENOLIT PXVLF woodgrain (PX) | View product › | |
| Anthracite grey smooth | AG | Anthracite grey 7016 Smoothsimilar to RAL 7016 | 02.11.71.000041-808300 | PX 02.20.71.000001-808300 | RENOLIT MXSmooth | View product › | |
| Anthracite grey smooth | AS | Anthracite grey SFTNsimilar to RAL 7016 | F436-7003 | CC+ 446-7003 | ContinentalSFTN (Sand texture gloss) | View product › | |
| Basalt grey | 92 | Basalt grey 7012similar to RAL 7012 | 02.11.71.000039-116700 | PX 02.20.71.000010-116700 | RENOLIT MXwoodgrain | View product › | |
| Basalt grey SFTN | BD | Basalt grey SFTNsimilar to RAL 7012 | F436-7048 | – | ContinentalSFTN (Sand texture gloss) | View product › | |
| Basalt grey SFTN mat | BQ | basalt grey SFTN mattsimilar to RAL 7012 | F436-6048 | – | ContinentalSFTN matt (Sand texture matt) | View product › | |
| Concrete grey | GE | Concrete grey 7023similar to RAL 7023 | 02.11.71.000057-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Black Ulti Mat | US | Black Ulti-Mattsimilar to RAL 9005 | 02.20.01.000002-504700 | – | RENOLIT PXUlti-Matt | View product › | |
| Brown maron | 31 | Brown Maroon | 02.11.81.000120-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Brilliant blue | 85 | Brilliant blue 5007similar to RAL 5007 | 02.20.51.000002-116700 | – | RENOLIT PXwoodgrain | View product › | |
| Cream white | CQ | Cream white 1379similar to RAL 9001 | 02.20.11.000001-116700 | – | RENOLIT PXwoodgrain | View product › | |
| Dark green | 58 | Dark green Fir greensimilar to RAL 6009 | 02.11.61.000009-116700 | PX 02.20.61.000001-116700 | RENOLIT MXwoodgrain | View product › | |
| Dark red | 46 | Dark red 3081similar to RAL 3011 | 02.11.31.000013-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Grey | 21 | Silver grey 7155similar to RAL 7001 | 02.11.71.000047-116700 | PX 02.20.71.000007-116700 | RENOLIT MXwoodgrain | View product › | |
| Grey 7155 smooth | GG | Silver grey 7155 Smoothsimilar to RAL 7001 | 02.11.71.000047-808300 | – | RENOLIT MXSmooth | View product › | |
| Light grey | 94 | Light grey 7251similar to RAL 7035 | 02.11.71.000049-116700 | PX 02.20.71.000011-116700 | RENOLIT MXwoodgrain | View product › | |
| Light grey | LM | Light greysimilar to RAL 7035 | F436-5063 | – | ContinentalTPRF Wood pore | View product › | |
| mattex Anthracite grey | UA | anthracite grey mattexsimilar to RAL 7016 | F470-6003 | – | ContinentalULTRAEXT | View product › | |
| mattex Basalt grey | UE | basalt grey mattexsimilar to RAL 7012 | F470-6048 | – | ContinentalULTRAEXT | View product › | |
| mattex window grey | MW | window grey mattexsimilar to RAL 7040 | F470-6066 | – | ContinentalULTRAEXT | View product › | |
| mattex jet black | JT | Jet Black mattexsimilar to RAL 9011 | F476-6062 | – | ContinentalULTRAEXT | View product › | |
| mattex Quartz grey | MV | quartz grey mattexsimilar to RAL 7039 | F470-6047 | – | ContinentalULTRAEXT | View product › | |
| mattex umber grey | UF | umber grey mattexsimilar to RAL 060 30 05 | F470-6065 | – | ContinentalULTRAEXT | View product › | |
| mattex traffic white | UV | traffic white mattexsimilar to RAL 9016 | F470-6030 | – | ContinentalULTRAEXT | View product › | |
| Monument green | MK | Monument green 9925 | 02.11.01.000001-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Moss green | 53 | Moss green 6005similar to RAL 6005 | 02.11.61.000013-116700 | PX 02.20.61.000002-116700 | RENOLIT MXwoodgrain | View product › | |
| Quartz grey | GD | Quartz grey 7039similar to RAL 7039 | 02.11.71.000046-116700 | PX 02.20.71.000012-116700 | RENOLIT MXwoodgrain | View product › | |
| Quartz grey SFTN | QA | Quartz grey SFTNsimilar to RAL 7039 | F436-7047 | – | ContinentalSFTN (Sand texture gloss) | View product › | |
| Quartz grey SFTN mat | QB | quartz grey SFTN mattsimilar to RAL 7039 | F436-6047 | – | ContinentalSFTN matt (Sand texture matt) | View product › | |
| Ruby red | RU | Ruby redsimilar to RAL 3011 | F436-5013 | – | ContinentalTPRF Wood pore | View product › | |
| Slate grey smooth | SG | Slate grey 7015 Smoothsimilar to RAL 7015 | 02.11.71.000040-808300 | – | RENOLIT MXSmooth | View product › | |
| Chocolate brown | 27 | Chocolate brown 8875similar to RAL 8022 | 02.11.81.000122-116700 | PX 02.20.81.000018-116700 | RENOLIT MXwoodgrain | View product › | |
| Black brown | 80 | Black brown 8518similar to RAL 8022 | 02.11.81.000101-116700 | PX 02.20.81.000010-116700 | RENOLIT MXwoodgrain | View product › | |
| Black grey SFTN mat | SM | Black grey SFTN mattsimilar to RAL 7021 | F436-6023 | CC+ 446-6023 | ContinentalSFTN matt (Sand texture matt) | View product › | |
| Signal grey smooth | 50 | Signal grey 7004 Smoothsimilar to RAL 7004 | 02.11.71.000038-808300 | PX 02.20.71.000009-808300 | RENOLIT MXSmooth | View product › | |
| Steel blue | 88 | Steel blue 5150similar to RAL 5011 | 02.11.51.000033-116700 | PX 02.20.51.000001-116700 | RENOLIT MXwoodgrain | View product › | |
| Fir green | TJ | Fir greensimilar to RAL 6009 | F436-5021 | – | ContinentalTPRF Wood pore | View product › | |
| Umber grey | UH | Umber grey 7022similar to RAL 7022 | 02.11.71.000054-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Umber grey smooth | UG | Umber grey 7022 smoothsimilar to RAL 7022 | 02.11.71.000054-808300 | – | RENOLIT MXSmooth | View product › | |
| Wine red | 44 | Wine red 3005similar to RAL 3005 | 02.11.31.000012-116700 | PX 02.20.31.000002-116700 | RENOLIT MXwoodgrain | View product › | |
| White | WX | White 9152similar to RAL 9010 | 02.20.91.000001-116801 | – | RENOLIT PXwoodgrain | View product › | |
| White 9152 Ulti-mat | UW | White 9152 Ulti-Mattsimilar to RAL 9010 | 02.20.91.000001-504700 | – | RENOLIT PXUlti-Matt | View product › | |
| Metallic finishes | |||||||
| Alux DB 703 | AL | Alux DB 703similar to RAL DB 703 | F436-1014 | – | ContinentalAHN (Sand texture matt) | View product › | |
| Alux Grey aluminium | HA | Alux grey aluminiumsimilar to RAL 9007 | F436-1016 | – | ContinentalAHN (Sand texture matt) | View product › | |
| Ceylon C 34 N smooth | CF | Ceylon C-34 N Smooth | 02.12.81.000061-808302 | – | RENOLIT FXSmooth | View product › | |
| Flemish Gold | FL | Flemish Gold C-33 N Smooth | 02.12.81.000062-808302 | – | RENOLIT FXSmooth | View product › | |
| mattex DB703 | MI | DB 703 mattexsimilar to RAL DB 703 | F470-1014 | – | ContinentalULTRAEXT | View product › | |
| mattex s-Bronze | UQ | s-bronze mattexsimilar to RAL 7021 | F476-6055 | – | ContinentalULTRAEXT | View product › | |
| mattex Shine beige | NF | mattex Shine Beige | F470-1028 | – | Continental | View product › | |
| mattex Shine dark graphite | ND | mattex Shine dark Graphite | F470-1033 | – | Continental | View product › | |
| mattex Shine deep bronze | NG | mattex Shine Deep Bronze | F470-1029 | – | Continental | View product › | |
| mattex Shine grey aluminium | NH | mattex Shine Grey Aluminium | F470-1031 | – | Continental | View product › | |
| mattex Shine white aluminium | NC | mattex Shine White Aluminium | F470-1032 | – | Continental | View product › | |
| Metbrush Anthracite grey | MT | Metbrush Anthracite greysimilar to RAL 7016 | F436-1006 | – | ContinentalMIP brushed | View product › | |
| Metbrush Platin | MP | Metbrush Platinsimilar to RAL 7030 | F436-1004 | – | ContinentalMIP brushed | View product › | |
| Metbrush Quartz grey | MQ | Metbrush Quartz greysimilar to RAL 7039 | F436-1005 | – | ContinentalMIP brushed | View product › | |
| Metbrush Silver | AR | Metbrush Silversimilar to RAL 7045 | F436-1002 | CC+ 446-1002 | ContinentalMIP brushed | View product › | |
| Pyrite | PX | Pyrite | 02.12.17.000001-119501 | – | RENOLIT FXwoodgrain | View product › | |
Sun and weather change the shade of older windows. A foil sample for €0.99 (free shipping) shows whether the foil matches your frame.
Questions about Kömmerling window frame foil
Is there a self-adhesive foil in my Kömmerling colour?
For many Kömmerling colours, yes. Kömmerling covers its profiles with foils from RENOLIT and Continental. We stock these decors as self-adhesive repair foil. In the table above you will find the matching foil for every Kömmerling colour, with a link to the product.
Is Kömmerling window foil a film for the glass pane?
No. Here, Kömmerling window foil means the foil on the window frame, i.e. the coloured surface of the uPVC profile. Our foils are not intended for glass panes.
The foil on my Kömmerling window is peeling. What can I do?
Remove loose pieces of foil, clean and degrease the area and cover it with repair foil in the matching colour. Our guide explains how to do this step by step: repair window frames.
How do I know which Kömmerling colour my window has?
The colour name is not written on the window itself. You will find it in your window installer’s order confirmation or invoice, or you can ask them directly. To be sure, order a foil sample for €0.99 (free shipping). There you can also send us a photo of your window.
Are the foils original Kömmerling products?
No. makopan is not affiliated with Kömmerling. We sell self-adhesive foils from RENOLIT and Continental that match the Kömmerling colours.
How do I apply the self-adhesive foil?
Clean and degrease the frame thoroughly, apply at 15–35 °C and always lay wood decors lengthwise along the profile. You will find the step-by-step guide under wrap window frames.
I don’t want to apply it myself. Who can do it?
On request, we will name an installer in your region. What professional wrapping costs and how to enquire is explained under having window frames wrapped. There you can contact us directly via the “Find an installer near me” button.