REHAU window frame foil: repair frame damage with self-adhesive foil
Is the foil on your REHAU window scratched, chipped or peeling? You don’t need a new window for that. With self-adhesive repair foil in your REHAU colour, you cover the damaged area yourself.
Damage to the foil on your REHAU window
REHAU uPVC windows have a coloured foil coating. If it gets damaged, the white profile underneath often shows. Typical damage:
- Scratches and chips from furniture, ladders, pets or tradespeople
- Foil lifting at edges and corners or blistering
- Damaged areas after fitting blinds, insect screens or awnings
- Weathered or cracked foil after many years in the sun
Repair foil in your REHAU colour
You cover the damaged area with self-adhesive foil in the matching decor: a single spot, one profile or the whole frame. The window stays in place.
REHAU calls its foil colours kaleido foil and kaleido woodec. Each colour has a four-digit REHAU code, e.g. 7512 for Golden Oak. The table shows the matching repair foil for every REHAU code.
Your REHAU window repaired in 3 steps
1. Find the colour
Look up your REHAU colour in the table. You will find the colour name in your window installer’s order confirmation or invoice.
2. Check a sample
Sunlight changes the shade over the years. A foil sample for €0.99 (free shipping) shows directly on the window whether the foil matches.
3. Apply the foil
Clean and degrease the frame and apply at 15–35 °C. Our guide to wrapping window frames shows every step.
Order a foil sample or send us a photo of your window. We will tell you which foil matches. Your colour isn’t available as a decor? We also make exterior foil in any RAL or NCS colour from one roll (12 m²).
Not doing it yourself? Our partners will repair your REHAU window
makopan works with installers who apply our foils professionally: foil specialists, window fitters and joiners. Tell us where your property is and we will name a partner near you.
- Individual damaged spots or whole frames, inside and out
- RENOLIT or Continental foil in the matching REHAU decor
- Send your request by email with postcode and photos, we will get back to you with a contact
REHAU window colours and matching foil
| REHAU name | REHAU code | makopan repair foil | Decor number | Same look also as | Foil | ||
|---|---|---|---|---|---|---|---|
| Wood decors | |||||||
| Mountain pine woodgrain | 7396 | Mountain pine | 9.3069 041-116700 | PX 9.3069 341-116700 | RENOLIT MXwoodgrain | View product › | |
| Black Cherry woodgrain | 168L | Black Cherry | 9.3202 001-116700 | PX 9.3202 301-116700 | RENOLIT MXwoodgrain | View product › | |
| Cherry Blossom woodgrain | 1471L | Cherry Blossom | 9.3214 008-119500 | PX 9.3214 308-119500 | RENOLIT MXwoodgrain | View product › | |
| Douglas fir woodgrain | 4404 | Striped Douglas fir | 9.3152 009-116700 | PX 9.3152 309-116700 | RENOLIT MXwoodgrain | View product › | |
| Dark oak 1 woodgrain | 9638 | Rustic oak 1 | 9.3149 008-116700 | PX 9.3149 308-116700 FX 9.3149 708-116701 | RENOLIT MXwoodgrain | View product › | |
| Light oak 1 woodgrain | 9910 | Natural oak FL-G | 9.3118 076-116800 | PX 9.3118 376-116801 | RENOLIT MXwoodgrain | View product › | |
| Golden Oak woodgrain | 7512 | Golden Oak | 9.2178 001-116700 | PX 9.2178 301-116700 FX 9.2178 701-116701 | RENOLIT MXwoodgrain | View product › | |
| Golden Oak woodgrain | 7512 | Oak colonialsimilar to RAL 8001 | F436-2076 | CC+ 446-2076 | ContinentalTPRF Wood pore | View product › | |
| Honey Oak | 2366L | Honey Oak Super-Matt | 3.0078 007-102201 | PX 3.0078 007-102200 | RENOLIT PFXSuper-Matt | View product › | |
| Irish Oak woodgrain | 913L | Irish Oak-167 | 9.3211 005-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Macore woodgrain | 1061L | Macoré | 9.3162 002-116700 | PX 9.3162 302-116700 | RENOLIT MXwoodgrain | View product › | |
| Mahogany woodgrain | 9632 | Sapeli | 9.2065 021-116700 | PX 9.2065 321-116700 | RENOLIT MXwoodgrain | View product › | |
| Bog oak 2 woodgrain | 4914 | Dark oak FL-F1 | 9.2052 089-116700 | PX 9.2052 389-116700 FX 9.2052 789-116701 | RENOLIT MXwoodgrain | View product › | |
| Bog oak 2 woodgrain | 4914 | Montana Oak Tobaccosimilar to RAL 8028 | F436-2007 | CC+ 446-2007 | ContinentalTPRF Wood pore | View product › | |
| Walnut woodgrain | 225L | Walnut V | 9.2178 007-116700 | PX 9.2178 307-116700 FX 9.2178 707-116701 | RENOLIT MXwoodgrain | View product › | |
| Walnut woodgrain | 225L | Oak moccasimilar to RAL 8007 | F436-2075 | CC+ 446-2075 | ContinentalTPRF Wood pore | View product › | |
| Oregon woodgrain | 7275 | Oregon 4 | 9.1192 001-116700 | PX 9.1192 301-116700 | RENOLIT MXwoodgrain | View product › | |
| Pepper Oak | 2426L | Pepper Oak Super-Matt | 2.0078 001-102201 | – | RENOLIT PFXSuper-Matt | View product › | |
| Rustic Cherry woodgrain | 1472L | Rustic Cherry | 9.3214 007-119500 | PX 9.3214 307-119500 | RENOLIT MXwoodgrain | View product › | |
| Sheffield Oak alpine | 2038L | Sheffield Oak alpine woodecsimilar to RAL 9002 | F470-3002 | – | ContinentalEXT Wood pore | View product › | |
| Sheffield Oak concrete | 2039L | Sheffield Oak concrete woodecsimilar to RAL 7042 | F470-3003 | – | ContinentalEXT Wood pore | View product › | |
| Sheffield Oak grey woodgrain | 1657L | Sheffield Oak Grey Stylosimilar to RAL 7030 | F436-3086 | – | ContinentalSTYLO Wood pore | View product › | |
| Sheffield Oak light woodgrain | 1562L | Sheffield Oak Light Stylosimilar to RAL 1013 | F456-3081 | – | ContinentalSTYLO Wood pore | View product › | |
| Siena PN woodgrain | 1048L | Siena Noce PN 49237 | 4.0131 003-114800 | PX 4.0131 004-114800 | RENOLIT MXwoodgrain | View product › | |
| Siena Rosso woodgrain | 1047L | Siena Rosso PR 49233 | 4.0131 005-114800 | PX 4.0131 006-114800 | RENOLIT MXwoodgrain | View product › | |
| Turner Oak Amber | 3190L | Turner Oak amber woodec | F470-9035 | – | Continental | View product › | |
| Turner Oak malt | 2031L | Turner Oak malt woodecsimilar to RAL 1001 | F470-3001 | – | ContinentalEXT Wood pore | View product › | |
| Turner Oak toffee | 2451L | Turner Oak toffee woodecsimilar to RAL 8028 | F470-3004 | – | ContinentalEXT Wood pore | View product › | |
| Turner Oak Walnut | 3144L | Turner Oak Walnut woodec | F470-9036 | – | Continental | View product › | |
| Winchester woodgrain | 1208L | Winchester XA 49240 | 4.0175 004-114800 | PX 4.0175 005-114800 | RENOLIT MXwoodgrain | View product › | |
| Solid colours | |||||||
| Agate grey woodgrain | 5855 | Agate grey 7038similar to RAL 7038 | 02.20.71.000005-116700 | – | RENOLIT PXwoodgrain | View product › | |
| Agate grey smooth | 1662L | Agate grey SFTNsimilar to RAL 7038 | F436-7037 | – | ContinentalSFTN | View product › | |
| Anthracite grey woodgrain | 4443 | Anthracite grey 7016similar to RAL 7016 | 02.11.71.000041-116700 | PX 02.20.71.000001-116700 FX 02.12.71.000003-116701 | RENOLIT MXwoodgrain | View product › | |
| Anthracite grey smooth | 930L | Anthracite grey 7016 Smoothsimilar to RAL 7016 | 02.11.71.000041-808300 | PX 02.20.71.000001-808300 | RENOLIT MXSmooth | View product › | |
| Anthracite grey smooth 2 | 1682L | Anthracite grey 7016 Smooth 2similar to RAL 7016 | 02.11.71.000041-809700 | PX 02.20.71.000001-809700 | RENOLIT MXSmooth 2 | View product › | |
| Anthracite grey matt | 2005L | Anthracite grey 7016 Ulti-Mattsimilar to RAL 7016 | 02.20.71.000001-504700 | – | RENOLIT PXUlti-Matt | View product › | |
| Anthracite grey MATTEX | 2542L | anthracite grey mattexsimilar to RAL 7016 | F470-6003 | – | ContinentalULTRAEXT | View product › | |
| Basalt grey woodgrain | 134L | Basalt grey 7012similar to RAL 7012 | 02.11.71.000039-116700 | PX 02.20.71.000010-116700 | RENOLIT MXwoodgrain | View product › | |
| Basalt grey smooth | 1147L | Basalt grey 7012 Smoothsimilar to RAL 7012 | 02.11.71.000039-808300 | – | RENOLIT MXSmooth | View product › | |
| Basalt grey MATTEX | 2541L | basalt grey mattexsimilar to RAL 7012 | F470-6048 | – | ContinentalULTRAEXT | View product › | |
| Basalt grey SFTN matt | 1557L | basalt grey SFTN mattsimilar to RAL 7012 | F436-6048 | – | ContinentalSFTN matt | View product › | |
| Brilliant blue woodgrain | 4683 | Brilliant blue 5007similar to RAL 5007 | 02.20.51.000002-116700 | – | RENOLIT PXwoodgrain | View product › | |
| Cream white woodgrain | 4444 | Cream TP60similar to RAL 9001 | F456-5054 | – | ContinentalTPRF Wood pore | View product › | |
| Dark green woodgrain | 9773 | Dark green Fir greensimilar to RAL 6009 | 02.11.61.000009-116700 | PX 02.20.61.000001-116700 | RENOLIT MXwoodgrain | View product › | |
| Dark red woodgrain | 9792 | Dark red 3081similar to RAL 3011 | 02.11.31.000013-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Yellow woodgrain | 9758 | Zinc yellowsimilar to RAL 1018 | 02.11.11.000062-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Grey woodgrain | 9922 | Silver grey 7155similar to RAL 7001 | 02.11.71.000047-116700 | PX 02.20.71.000007-116700 | RENOLIT MXwoodgrain | View product › | |
| Grey smooth | 1059L | Silver grey 7155 Smoothsimilar to RAL 7001 | 02.11.71.000047-808300 | – | RENOLIT MXSmooth | View product › | |
| Jet Black MATTEX | 2543L | Jet Black mattexsimilar to RAL 9011 | F476-6062 | – | ContinentalULTRAEXT | View product › | |
| Light grey woodgrain | 7666 | Light grey 7251similar to RAL 7035 | 02.11.71.000049-116700 | PX 02.20.71.000011-116700 | RENOLIT MXwoodgrain | View product › | |
| Midnight Black matt | 1980L | Black Ulti-Mattsimilar to RAL 9005 | 02.20.01.000002-504700 | – | RENOLIT PXUlti-Matt | View product › | |
| Moss green woodgrain | 4925 | Moss green 6005similar to RAL 6005 | 02.11.61.000013-116700 | PX 02.20.61.000002-116700 | RENOLIT MXwoodgrain | View product › | |
| Quartz grey woodgrain | 1014L | Quartz grey 7039similar to RAL 7039 | 02.11.71.000046-116700 | PX 02.20.71.000012-116700 | RENOLIT MXwoodgrain | View product › | |
| Quartz grey smooth | 926L | Quartz grey 7039 Smoothsimilar to RAL 7039 | 02.11.71.000046-808300 | – | RENOLIT MXSmooth | View product › | |
| Quartz grey matt | 2560L | Quartz grey 7039 Ulti-Mattsimilar to RAL 7039 | 02.20.71.000012-504700 | – | RENOLIT PXUlti-Matt | View product › | |
| Quartz grey MATTEX | 2537L | quartz grey mattexsimilar to RAL 7039 | F470-6047 | – | ContinentalULTRAEXT | View product › | |
| Quartz grey SFTN matt | 1556L | quartz grey SFTN mattsimilar to RAL 7039 | F436-6047 | – | ContinentalSFTN matt | View product › | |
| Red woodgrain | 9754 | Light red 3054similar to RAL 3002 | 02.11.31.000010-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Slate grey woodgrain | 1062L | Slate grey 7015similar to RAL 7015 | 02.11.71.000040-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Slate grey smooth | 1233L | Slate grey 7015 Smoothsimilar to RAL 7015 | 02.11.71.000040-808300 | – | RENOLIT MXSmooth | View product › | |
| Chocolate brown woodgrain | 012L | Chocolate brown 8875similar to RAL 8022 | 02.11.81.000122-116700 | PX 02.20.81.000018-116700 | RENOLIT MXwoodgrain | View product › | |
| Chocolate brown ulti-matt | 2450L | Chocolate brown 8017 Ulti-Mattsimilar to RAL 8017 | 02.20.81.000036-504700 | – | RENOLIT PXUlti-Matt | View product › | |
| Black brown woodgrain | 9631 | Black brown 8518similar to RAL 8022 | 02.11.81.000101-116700 | PX 02.20.81.000010-116700 | RENOLIT MXwoodgrain | View product › | |
| Sepia brown matt | 2452L | Sepia brown 8014 Ulti-Mattsimilar to RAL 8014 | 02.20.81.000030-504700 | – | RENOLIT PXUlti-Matt | View product › | |
| Sierra woodgrain | 150L | Sierra | 9.2167 009-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Signal grey smooth | 459L | Signal grey 7004 Smoothsimilar to RAL 7004 | 02.11.71.000038-808300 | PX 02.20.71.000009-808300 | RENOLIT MXSmooth | View product › | |
| Steel blue woodgrain | 4681 | Steel blue 5150similar to RAL 5011 | 02.11.51.000033-116700 | PX 02.20.51.000001-116700 | RENOLIT MXwoodgrain | View product › | |
| Ultramarine blue woodgrain | 7359 | Ultramarine blue 5002similar to RAL 5002 | 02.11.51.000026-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Umber grey matt | 3232L | Umber grey 7022 Ulti-Mattsimilar to RAL 7022 | 02.20.71.000035-504700 | – | RENOLIT PXUlti-Matt | View product › | |
| Traffic white MATTEX | 2536L | traffic white mattexsimilar to RAL 9016 | F470-6030 | – | ContinentalULTRAEXT | View product › | |
| Wine red woodgrain | 7470 | Wine red 3005similar to RAL 3005 | 02.11.31.000012-116700 | PX 02.20.31.000002-116700 | RENOLIT MXwoodgrain | View product › | |
| White woodgrain | 9734 | Antique white TP60similar to RAL 9010 | F456-5053 | – | ContinentalHOPO Wood pore | View product › | |
| Metallic finishes | |||||||
| Aluminium brushed | 1049L | Metbrush Aluminiumsimilar to RAL 9022 | F436-1001 | – | ContinentalMIP brushed | View product › | |
| Alux anthracite | 1641L | Alux anthracitesimilar to RAL 7016 | F436-1012 | – | ContinentalAHN (Sand texture matt) | View product › | |
| Alux DB 703 | 1642L | Alux DB 703 *A*similar to RAL DB 703 | F436-1014A | – | ContinentalAHN (Sand texture matt) | View product › | |
| Alux grey aluminium | 1639L | Alux grey aluminiumsimilar to RAL 9007 | F436-1016 | – | ContinentalAHN (Sand texture matt) | View product › | |
| Alux white aluminium | 1646L | Alux white aluminiumsimilar to RAL 7004 | F436-1015 | – | ContinentalAHN (Sand texture matt) | View product › | |
| Anthracite grey brushed | 1392L | Metbrush Anthracite greysimilar to RAL 7016 | F436-1006 | – | ContinentalMIP brushed | View product › | |
| Crown Platin | 1398L | Crown Platin | 9.1293 001-119500 | – | RENOLIT MXwoodgrain | View product › | |
| DB703 MATTEX | 3174L | DB 703 mattexsimilar to RAL DB 703 | F470-1014 | – | ContinentalULTRAEXT | View product › | |
| Pyrite | 1434L | Pyrite | 02.12.17.000001-119501 | – | RENOLIT FXwoodgrain | View product › | |
Sun and weather change the shade of older windows. A foil sample for €0.99 (free shipping) shows whether the foil matches your frame.
Questions about REHAU window frame foil
Is there a self-adhesive foil in my REHAU colour?
For many REHAU colours, yes. REHAU covers its profiles with foils from RENOLIT and Continental. We stock these decors as self-adhesive repair foil. In the table above you will find the matching foil for every REHAU colour, with a link to the product.
Is REHAU window foil a film for the glass pane?
No. Here, REHAU window foil means the foil on the window frame, i.e. the coloured surface of the uPVC profile. Our foils are not intended for glass panes.
The foil on my REHAU window is peeling. What can I do?
Remove loose pieces of foil, clean and degrease the area and cover it with repair foil in the matching colour. Our guide explains how to do this step by step: repair window frames.
How do I know which REHAU colour my window has?
The colour name is not written on the window itself. You will find it in your window installer’s order confirmation or invoice, or you can ask them directly. To be sure, order a foil sample for €0.99 (free shipping). There you can also send us a photo of your window.
Are the foils original REHAU products?
No. makopan is not affiliated with REHAU. We sell self-adhesive foils from RENOLIT and Continental that match the REHAU colours.
How do I apply the self-adhesive foil?
Clean and degrease the frame thoroughly, apply at 15–35 °C and always lay wood decors lengthwise along the profile. You will find the step-by-step guide under wrap window frames.
I don’t want to apply it myself. Who can do it?
On request, we will name an installer in your region. What professional wrapping costs and how to enquire is explained under having window frames wrapped. There you can contact us directly via the “Find an installer near me” button.