Schüco window frame foil: repair frame damage with self-adhesive foil
Is the foil on your Schüco window scratched, chipped or peeling? You don’t need a new window for that. With self-adhesive repair foil in your Schüco colour, you cover the damaged area yourself.
Damage to the foil on your Schüco window
Schüco uPVC windows have a coloured foil coating. If it gets damaged, the white profile underneath often shows. Typical damage:
- Scratches and chips from furniture, ladders, pets or tradespeople
- Foil lifting at edges and corners or blistering
- Damaged areas after fitting blinds, insect screens or awnings
- Weathered or cracked foil after many years in the sun
Repair foil in your Schüco colour
You cover the damaged area with self-adhesive foil in the matching decor: a single spot, one profile or the whole frame. The window stays in place.
Schüco offers its uPVC windows in solid colours, wood decors and metallic finishes (Schüco UnlimitedFinish). Most Schüco colours carry the RENOLIT or Continental decor number directly. That is why we stock almost every Schüco colour as self-adhesive foil you can use to repair scratches and damage on the frame.
Your Schüco window repaired in 3 steps
1. Find the colour
Look up your Schüco colour in the table. You will find the colour name in your window installer’s order confirmation or invoice.
2. Check a sample
Sunlight changes the shade over the years. A foil sample for €0.99 (free shipping) shows directly on the window whether the foil matches.
3. Apply the foil
Clean and degrease the frame and apply at 15–35 °C. Our guide to wrapping window frames shows every step.
Your colour isn’t available as a decor? We also make exterior foil in any RAL or NCS colour from one roll (12 m²).
Not doing it yourself? Our partners will repair your Schüco window
makopan works with installers who apply our foils professionally: foil specialists, window fitters and joiners. Tell us where your property is and we will name a partner near you.
- Individual damaged spots or whole frames, inside and out
- RENOLIT or Continental foil in the matching Schüco decor
- Send your request by email with postcode and photos, we will get back to you with a contact
Schüco window colours and matching foil
| Schüco name | Schüco code | makopan repair foil | Decor number | Same look also as | Foil | ||
|---|---|---|---|---|---|---|---|
| Wood decors | |||||||
| Amaranth Oak super-matt | 3.0078 008-102201 | Amaranth Oak Super-Matt | 3.0078 008-102201 | PX 3.0078 008-102200 | RENOLIT PFXSuper-Matt | View product › | |
| AnTEAK | 9.3241 002-119500 | AnTEAK | 9.3241 002-119500 | – | RENOLIT MXwoodgrain | View product › | |
| Knotty oak | 436-3078 | Knotty oak naturalsimilar to RAL 1011 | F436-3078 | – | ContinentalHPN Wood pore | View product › | |
| Mountain Pine | 9.3069 041-116700 | Mountain pine | 9.3069 041-116700 | PX 9.3069 341-116700 | RENOLIT MXwoodgrain | View product › | |
| Birch Rosé | 436-3031 | Birch Rosesimilar to RAL 1001 | F436-3031 | – | ContinentalHPN Wood pore | View product › | |
| Black Cherry | 9.3202 001-116700 | Black Cherry | 9.3202 001-116700 | PX 9.3202 301-116700 | RENOLIT MXwoodgrain | View product › | |
| Cayenne Oak super-matt | 3.0078 015-102201 | Cayenne Oak Super-matt | 3.0078 015-102201 | – | RENOLIT PFXSuper-Matt | View product › | |
| Cherry Amaretto | 436-3043 | Cherry amarettosimilar to RAL 8004 | F436-3043 | – | ContinentalHPN Wood pore | View product › | |
| Chia Oak super-matt | 3.0078 017-102201 | Chia Oak Super-Matt | 3.0078 017-102201 | – | RENOLIT PFXSuper-Matt | View product › | |
| Cinnamon Oak super-matt | 3.0078 006-102201 | Cinnamon Oak Super-Matt | 3.0078 006-102201 | – | RENOLIT PFXSuper-Matt | View product › | |
| Colmar Oak Sepia | 436-2012 | Colmar Oak sepiasimilar to RAL 8008 | F436-2012 | – | ContinentalTPRF Wood pore | View product › | |
| Coriander Oak super-matt | 3.0078 011-102201 | Coriander Oak Super-Matt | 3.0078 011-102201 | – | RENOLIT PFXSuper-Matt | View product › | |
| Crystal White Ash P 9294 | 02.12.91.000017-117900 | CRYSTAL WHITE ASH P 9294similar to RAL 9016 | 02.12.91.000017-117900 | – | RENOLIT FXwoodgrain | View product › | |
| Desert Oak | 2.0057 004-130300 | Desert Oak | 2.0057 004-130300 | – | RENOLIT MXwoodgrain | View product › | |
| Douglas Fir | 9.3152 009-116700 | Striped Douglas fir | 9.3152 009-116700 | PX 9.3152 309-116700 | RENOLIT MXwoodgrain | View product › | |
| Dark Oak | 9.3167 004-116700 | Bog oak ST-F | 9.3167 004-116700 | PX 9.3167 304-116700 | RENOLIT MXwoodgrain | View product › | |
| Oak grey | 9.2140 305-116700 | Oak Grey PX | 9.2140 305-116700 | MX 9.2140 005-116700 | RENOLIT PXwoodgrain | View product › | |
| Light Oak | 9.2052 090-116700 | Light oak | 9.2052 090-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Light Oak | 9.3167 002-116800 | Oak ST-F | 9.3167 002-116800 | – | RENOLIT MXwoodgrain | View product › | |
| Oak Colonial | 436-2076 | Oak colonialsimilar to RAL 8001 | F436-2076 | CC+ 446-2076 | ContinentalTPRF Wood pore | View product › | |
| Oak Mocca | 436-2075 | Oak moccasimilar to RAL 8007 | F436-2075 | CC+ 446-2075 | ContinentalTPRF Wood pore | View product › | |
| Natural Oak | 9.3167 011-116700 | Natural oak ST-F2 | 9.3167 011-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Natural Oak FL-G | 9.3118 076-116800 | Natural oak FL-G | 9.3118 076-116800 | PX 9.3118 376-116801 | RENOLIT MXwoodgrain | View product › | |
| Rustic Oak | 9.3149 008-116700 | Rustic oak 1 | 9.3149 008-116700 | PX 9.3149 308-116700 FX 9.3149 708-116701 | RENOLIT MXwoodgrain | View product › | |
| Ginger Oak super-matt | 3.0078 004-102201 | Ginger Oak Super-Matt | 3.0078 004-102201 | PX 3.0078 004-102200 | RENOLIT PFXSuper-Matt | View product › | |
| Ginger Oak VLF | 3.0078 004-102200 | Ginger Oak VLF | 3.0078 004-102200 | PFX 3.0078 004-102201 | RENOLIT PXVLF woodgrain (PX) | View product › | |
| Golden Oak | 9.2178 001-116700 | Golden Oak | 9.2178 001-116700 | PX 9.2178 301-116700 FX 9.2178 701-116701 | RENOLIT MXwoodgrain | View product › | |
| Golden Oak | 3.0029 005-101100 | Sherwood G 49158 | 3.0029 005-101100 | – | RENOLIT MXwoodgrain | View product › | |
| Grey Amanita Oak super-matt | 2.0078 002-102201 | Grey Amanita Oak Super-matt | 2.0078 002-102201 | – | RENOLIT PFXSuper-Matt | View product › | |
| Honey Oak super-matt | 3.0078 007-102201 | Honey Oak Super-Matt | 3.0078 007-102201 | PX 3.0078 007-102200 | RENOLIT PFXSuper-Matt | View product › | |
| Irish Oak | 9.3211 005-114800 | Irish Oak | 9.3211 005-114800 | PX 9.3211 305-114800 | RENOLIT MXwoodgrain | View product › | |
| Loire Oak super-matt | 2.0295 001-102201 | Loire Oak Super-Matt | 2.0295 001-102201 | – | RENOLIT PFXSuper-Matt | View product › | |
| Macoré | 9.3162 002-116700 | Macoré | 9.3162 002-116700 | PX 9.3162 302-116700 | RENOLIT MXwoodgrain | View product › | |
| Mahogany | 9.2097 013-116700 | Mahogany | 9.2097 013-116700 | PX 9.2097 313-116700 FX 9.2097 713-116701 | RENOLIT MXwoodgrain | View product › | |
| Montana Oak Tobacco | 436-2007 | Montana Oak Tobaccosimilar to RAL 8028 | F436-2007 | CC+ 446-2007 | ContinentalTPRF Wood pore | View product › | |
| Swamp Oak | 9.2052 089-116700 | Dark oak FL-F1 | 9.2052 089-116700 | PX 9.2052 389-116700 FX 9.2052 789-116701 | RENOLIT MXwoodgrain | View product › | |
| Newcastle Oak Khaki | 436-3077 | Newcastle Oak khakisimilar to RAL 1011 | F436-3077 | – | ContinentalHPN Wood pore | View product › | |
| Walnut | 436-2048 | Staufer oak moccasimilar to RAL 8007 | F436-2048 | – | ContinentalTPRF Wood pore | View product › | |
| Walnut V | 9.2178 007-116700 | Walnut V | 9.2178 007-116700 | PX 9.2178 307-116700 FX 9.2178 707-116701 | RENOLIT MXwoodgrain | View product › | |
| Nutmeg Oak super-matt | 3.0078 014-102201 | Nutmeg Oak Super-matt | 3.0078 014-102201 | – | RENOLIT PFXSuper-Matt | View product › | |
| Oregon 4 | 9.1192 001-116700 | Oregon 4 | 9.1192 001-116700 | PX 9.1192 301-116700 | RENOLIT MXwoodgrain | View product › | |
| Oregon Pine Natural | 436-2009 | Oregon Pine naturalsimilar to RAL 1011 | F436-2009 | – | ContinentalTPRF Wood pore | View product › | |
| Pepper Oak super-matt | 2.0078 001-102201 | Pepper Oak Super-Matt | 2.0078 001-102201 | – | RENOLIT PFXSuper-Matt | View product › | |
| Rustic Cherry | 9.3214 007-119500 | Rustic Cherry | 9.3214 007-119500 | PX 9.3214 307-119500 | RENOLIT MXwoodgrain | View product › | |
| Sapeli | 9.2065 021-116700 | Sapeli | 9.2065 021-116700 | PX 9.2065 321-116700 | RENOLIT MXwoodgrain | View product › | |
| Sapeli | 436-2085 | Sapelisimilar to RAL 8015 | F436-2085 | – | ContinentalTPRF Wood pore | View product › | |
| Sheffield Oak Alpine woodec | 470-3002 | Sheffield Oak alpine woodecsimilar to RAL 9002 | F470-3002 | – | ContinentalEXT Wood pore | View product › | |
| Sheffield Oak Brown | 436-3087 | Sheffield Oak Brown Stylosimilar to RAL 7006 | F436-3087 | – | ContinentalSTYLO Wood pore | View product › | |
| Sheffield Oak Concrete woodec | 470-3003 | Sheffield Oak concrete woodecsimilar to RAL 7042 | F470-3003 | – | ContinentalEXT Wood pore | View product › | |
| Sheffield Oak Grey | 436-3086 | Sheffield Oak Grey Stylosimilar to RAL 7030 | F436-3086 | – | ContinentalSTYLO Wood pore | View product › | |
| Sheffield Oak Colonial | 436-3091 | Sheffield Oak colonial Stylosimilar to RAL 8001 | F436-3091 | – | ContinentalSTYLO Wood pore | View product › | |
| Sheffield Oak Light TP 60 | 456-3081 | Sheffield Oak Light Stylosimilar to RAL 1013 | F456-3081 | – | ContinentalSTYLO Wood pore | View product › | |
| Siena Noce | 4.0131 003-114800 | Siena Noce PN 49237 | 4.0131 003-114800 | PX 4.0131 004-114800 | RENOLIT MXwoodgrain | View product › | |
| Siena PL | 4.0131 001-114800 | Siena PL 49254 | 4.0131 001-114800 | PX 4.0131 002-114800 | RENOLIT MXwoodgrain | View product › | |
| Siena Rosso | 4.0131 005-114800 | Siena Rosso PR 49233 | 4.0131 005-114800 | PX 4.0131 006-114800 | RENOLIT MXwoodgrain | View product › | |
| Staufer oak Colonial | 436-2036 | Staufer oak colonialsimilar to RAL 8001 | F436-2036 | – | ContinentalTPRF Wood pore | View product › | |
| Truffle Oak super-matt | 3.0078 009-102201 | Truffle Oak Super-Matt | 3.0078 009-102201 | – | RENOLIT PFXSuper-Matt | View product › | |
| Turner Oak Malt woodec | 470-3001 | Turner Oak malt woodecsimilar to RAL 1001 | F470-3001 | – | ContinentalEXT Wood pore | View product › | |
| Turner Oak Toffee woodec | 470-3004 | Turner Oak toffee woodecsimilar to RAL 8028 | F470-3004 | – | ContinentalEXT Wood pore | View product › | |
| Turner Oak Walnut woodec | 470-9036 | Turner Oak Walnut woodec | F470-9036 | – | Continental | View product › | |
| Weißbach Oak super-matt | 9.3241 306-102201 | Weissbach Oak Super-Matt | 9.3241 306-102201 | PX 9.3241 306-102200 | RENOLIT PFXSuper-Matt | View product › | |
| Winchester XA | 4.0175 004-114800 | Winchester XA 49240 | 4.0175 004-114800 | PX 4.0175 005-114800 | RENOLIT MXwoodgrain | View product › | |
| Winchester XC | 4.0175 007-114800 | Winchester XC 46843 PX | 4.0175 007-114800 | MX 4.0175 006-114800 | RENOLIT PXwoodgrain | View product › | |
| Solid colours | |||||||
| Agate | 02.20.71.000005-116700 | Agate grey 7038similar to RAL 7038 | 02.20.71.000005-116700 | – | RENOLIT PXwoodgrain | View product › | |
| Agate grey | 436-5037 | Agate greysimilar to RAL 7038 | F436-5037 | – | ContinentalTPRF Wood pore | View product › | |
| Agate grey smooth | 436-7037 | Agate grey SFTNsimilar to RAL 7038 | F436-7037 | – | ContinentalSFTN (Sand texture gloss) | View product › | |
| Anthracite Grey | 02.11.71.000041-116700 | Anthracite grey 7016similar to RAL 7016 | 02.11.71.000041-116700 | PX 02.20.71.000001-116700 FX 02.12.71.000003-116701 | RENOLIT MXwoodgrain | View product › | |
| Anthracite Grey | 446-5003 | Anthracite greysimilar to RAL 7016 | F436-5003 | CC+ 446-5003 | ContinentalTPRF Wood pore | View product › | |
| Anthracite grey | 436-5003A | Anthracite grey *A* | F436-5003A | – | Continental | View product › | |
| Anthracite Grey glossy | 02.11.71.000041-808300 | Anthracite grey 7016 Smoothsimilar to RAL 7016 | 02.11.71.000041-808300 | PX 02.20.71.000001-808300 | RENOLIT MXSmooth | View product › | |
| Anthracite grey fine Embossing | 436-6003 | anthracite grey SFTN mattsimilar to RAL 7016 | F436-6003 | CC+ 446-6003 | ContinentalSFTN matt (Sand texture matt) | View product › | |
| Anthracite grey smooth | 436-7003A | Anthracite grey *A* SFTN | F436-7003A | – | Continental | View product › | |
| Anthracite Grey glossy 2 | 02.11.71.000041-809700 | Anthracite grey 7016 Smooth 2similar to RAL 7016 | 02.11.71.000041-809700 | PX 02.20.71.000001-809700 FX 02.12.71.000003-809700 | RENOLIT MXSmooth 2 | View product › | |
| Anthracite Grey SFTN | 446-7003 | Anthracite grey SFTNsimilar to RAL 7016 | F436-7003 | CC+ 446-7003 | ContinentalSFTN (Sand texture gloss) | View product › | |
| Anthracite grey deep Woodgrain | 436-4003 | anthracite grey Stylosimilar to RAL 7016 | F436-4003 | – | ContinentalSTYLO Wood pore | View product › | |
| Anthracite Grey ulti-matt | 02.20.71.000001-504700 | Anthracite grey 7016 Ulti-Mattsimilar to RAL 7016 | 02.20.71.000001-504700 | – | RENOLIT PXUlti-Matt | View product › | |
| Anthracite Grey VLF | 02.20.71.000001-102200 | Anthracite grey 7016 VLF | 02.20.71.000001-102200 | – | RENOLIT PXVLF woodgrain (PX) | View product › | |
| Basalt Grey | 02.11.71.000039-116700 | Basalt grey 7012similar to RAL 7012 | 02.11.71.000039-116700 | PX 02.20.71.000010-116700 | RENOLIT MXwoodgrain | View product › | |
| Basalt Grey glossy 2 | 02.11.71.000039-809700 | Basalt grey 7012 Smooth 2similar to RAL 7012 | 02.11.71.000039-809700 | – | RENOLIT MXSmooth 2 | View product › | |
| Basalt grey fine Embossing | 436-6048 | basalt grey SFTN mattsimilar to RAL 7012 | F436-6048 | – | ContinentalSFTN matt (Sand texture matt) | View product › | |
| Basalt Grey glossy | 02.11.71.000039-808300 | Basalt grey 7012 Smoothsimilar to RAL 7012 | 02.11.71.000039-808300 | – | RENOLIT MXSmooth | View product › | |
| Basalt grey gloss | 436-7048 | Basalt grey SFTNsimilar to RAL 7012 | F436-7048 | – | ContinentalSFTN (Sand texture gloss) | View product › | |
| Beige wood-textured TP 60 | 456-5015 | beige TP60similar to RAL 9001 | F456-5015 | – | ContinentalTPRF Wood pore | View product › | |
| Beige SFTN matt TP 60 | 456-6015 | beige SFTN mattsimilar to RAL 9001 | F456-6015 | – | ContinentalSFTN matt (Sand texture matt) | View product › | |
| Concrete grey | 436-5038 | Concrete greysimilar to RAL 7023 | F436-5038 | – | ContinentalTPRF Wood pore | View product › | |
| Black matt | 436-6064 | Jet Black | F436-6064 | – | Continental | View product › | |
| Black Smooth 2 | 02.12.01.000004-809700 | Black Smooth 2 | 02.12.01.000004-809700 | – | RENOLIT FXSmooth 2 | View product › | |
| Brown Woodgrain | 02.11.81.000101-116700 | Black brown 8518similar to RAL 8022 | 02.11.81.000101-116700 | PX 02.20.81.000010-116700 | RENOLIT MXwoodgrain | View product › | |
| Brilliant blue | 02.11.51.000028-116700 | Brilliant blue 5007similar to RAL 5007 | 02.20.51.000002-116700 | – | RENOLIT PXwoodgrain | View product › | |
| Brilliant White TP 60 | 456-5057 | Brilliant white TP60similar to RAL 9003 | F456-5057 | – | ContinentalHOPO Wood pore | View product › | |
| Canadian | 3.0178 002-101100 | Shogun AD 49195 | 3.0178 002-101100 | – | RENOLIT MXwoodgrain | View product › | |
| Chartwell Green | 02.11.61.000029-101100 | Chartwell Green 49246 | 02.11.61.000029-101100 | – | RENOLIT MXwoodgrain | View product › | |
| Cream White TP 60 | 456-5054 | Cream TP60similar to RAL 9001 | F456-5054 | – | ContinentalTPRF Wood pore | View product › | |
| Cream White 1379 | 02.20.11.000001-116700 | Cream white 1379similar to RAL 9001 | 02.20.11.000001-116700 | – | RENOLIT PXwoodgrain | View product › | |
| Cream white wood-textured TP 60 | 456-5001 | cream white ccsimilar to RAL 9010 | F456-5001 | – | ContinentalTPRF Wood pore | View product › | |
| Cream White SFTN matt TP 60 | 456-6001 | cream white SFTN matt TP60similar to RAL 9010 | F456-6001 | – | ContinentalSFTN matt (Sand texture matt) | View product › | |
| Cream White ulti-matt | 02.20.11.000001-504700 | Cream white 1379 Ulti-Mattsimilar to RAL 9001 | 02.20.11.000001-504700 | – | RENOLIT PXUlti-Matt | View product › | |
| Dark Green | 02.11.61.000009-116700 | Dark green Fir greensimilar to RAL 6009 | 02.11.61.000009-116700 | PX 02.20.61.000001-116700 | RENOLIT MXwoodgrain | View product › | |
| Fango SFTN matt | 446-6051 | Fango SFTN matt CC+similar to RAL 1019 | F446-6051 | – | ContinentalSFTN matt (Sand texture matt) | View product › | |
| Gale Grey Finesse | 02.11.71.000110-801300 | Gale Grey Finesse 49122similar to RAL 7016 | 02.11.71.000110-801300 | – | RENOLIT MXFinesse matt | View product › | |
| Yellow | 02.11.11.000062-116700 | Zinc yellowsimilar to RAL 1018 | 02.11.11.000062-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Grey 7155 glossy 2 | 02.11.71.000047-809700 | Silver grey 7155 Smooth 2similar to RAL 7001 | 02.11.71.000047-809700 | – | RENOLIT MXSmooth 2 | View product › | |
| Grey 7155 ulti-matt | 02.20.71.000007-504700 | Silver grey 7155 Ulti-Mattsimilar to RAL 7001 | 02.20.71.000007-504700 | – | RENOLIT PXUlti-Matt | View product › | |
| Grey Beige | 02.11.11.000040-116700 | Grey beige 1019 | 02.11.11.000040-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Light Ivory TP 60 | 456-5056 | Light ivory TP60similar to RAL 1015 | F456-5056 | – | ContinentalTPRF Wood pore | View product › | |
| Light Ivory 1015 | 02.20.11.000006-116700 | Light ivory 1015similar to RAL 1015 | 02.20.11.000006-116700 | – | RENOLIT PXwoodgrain | View product › | |
| Light Green | 02.11.61.000014-116700 | Emerald green 6110similar to RAL 6001 | 02.11.61.000014-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Light Red | 02.11.31.000010-116700 | Light red 3054similar to RAL 3002 | 02.11.31.000010-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Indian | 3.0178 003-101100 | Shogun AF 49198 | 3.0178 003-101100 | – | RENOLIT MXwoodgrain | View product › | |
| Jet Black matt | 446-6062 | jet black SFTN matt CC+similar to RAL 9011 | F446-6062 | – | ContinentalSFTN matt (Sand texture matt) | View product › | |
| Jet Black SFTN | 446-7062 | jet black SFTN CC+similar to RAL 9005 | F446-7062 | – | ContinentalSFTN (Sand texture gloss) | View product › | |
| Kensington Grey | 02.11.71.000109-100200 | 02.11.71.000109-100200 | – | RENOLIT MXwoodgrain | View product › | ||
| Pebble grey | 436-5033 | Pebble greysimilar to RAL 7032 | F436-5033 | – | ContinentalTPRF Wood pore | View product › | |
| Cobalt Blue | 02.11.51.000029-116700 | Cobalt blue 5013similar to RAL 5013 | 02.11.51.000029-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Light Grey | 02.11.71.000049-116700 | Light grey 7251similar to RAL 7035 | 02.11.71.000049-116700 | PX 02.20.71.000011-116700 | RENOLIT MXwoodgrain | View product › | |
| Light grey | 436-5063 | Light greysimilar to RAL 7035 | F436-5063 | – | ContinentalTPRF Wood pore | View product › | |
| Light Grey glossy | 02.11.71.000049-808300 | Light grey Smoothsimilar to RAL 7035 | 02.11.71.000049-808300 | – | RENOLIT MXSmooth | View product › | |
| Chestnut-Brown | 02.11.81.000120-116700 | Brown Maroon | 02.11.81.000120-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Mattex Anthracite Grey Mattex | 470-6003 | anthracite grey mattexsimilar to RAL 7016 | F470-6003 | – | ContinentalULTRAEXT | View product › | |
| Mattex Basalt Grey Mattex | 470-6048 | basalt grey mattexsimilar to RAL 7012 | F470-6048 | – | ContinentalULTRAEXT | View product › | |
| Mattex Window Grey Mattex | 470-6066 | window grey mattexsimilar to RAL 7040 | F470-6066 | – | ContinentalULTRAEXT | View product › | |
| Mattex Jet Black Mattex | 476-6062 | Jet Black mattexsimilar to RAL 9011 | F476-6062 | – | ContinentalULTRAEXT | View product › | |
| Mattex Quartz grey Mattex | 470-6047 | quartz grey mattexsimilar to RAL 7039 | F470-6047 | – | ContinentalULTRAEXT | View product › | |
| Mattex Umbra Grey Mattex | 470-6065 | umber grey mattexsimilar to RAL 060 30 05 | F470-6065 | – | ContinentalULTRAEXT | View product › | |
| Mattex Traffic White Mattex | 470-6030 | traffic white mattexsimilar to RAL 9016 | F470-6030 | – | ContinentalULTRAEXT | View product › | |
| Montana | 3.0178 001-101100 | Shogun AC 49197 | 3.0178 001-101100 | – | RENOLIT MXwoodgrain | View product › | |
| Monument blue | 5004.05-116700 | Black blue Monument blue 5004similar to RAL 5004 | 02.11.51.000037-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Monument green | 9925.05-116700 | Monument green 9925 | 02.11.01.000001-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Moss Green | 02.11.61.000013-116700 | Moss green 6005similar to RAL 6005 | 02.11.61.000013-116700 | PX 02.20.61.000002-116700 | RENOLIT MXwoodgrain | View product › | |
| Noce Sorrento Balsamico | 436-3042 | Noce Sorrento Balsamicosimilar to RAL 8003 | F436-3042 | – | ContinentalHPN Wood pore | View product › | |
| Oxid Grey SFTN matt TP 60 | 456-9016 | Oxide grey SFTN mattsimilar to RAL 7039 | F456-9016 | – | ContinentalSFTN matt (Sand texture matt) | View product › | |
| Pastel green | 436-5020 | Pastel greensimilar to RAL 6021 | F436-5020 | – | ContinentalTPRF Wood pore | View product › | |
| Quartz Grey | 02.11.71.000046-116700 | Quartz grey 7039similar to RAL 7039 | 02.11.71.000046-116700 | PX 02.20.71.000012-116700 | RENOLIT MXwoodgrain | View product › | |
| Quartz Grey 7039 ulti-matt | 02.20.71.000012-504700 | Quartz grey 7039 Ulti-Mattsimilar to RAL 7039 | 02.20.71.000012-504700 | – | RENOLIT PXUlti-Matt | View product › | |
| Quartz grey fine Embossing | 436-6047 | quartz grey SFTN mattsimilar to RAL 7039 | F436-6047 | – | ContinentalSFTN matt (Sand texture matt) | View product › | |
| Quartz Grey glossy | 02.11.71.000046-808300 | Quartz grey 7039 Smoothsimilar to RAL 7039 | 02.11.71.000046-808300 | – | RENOLIT MXSmooth | View product › | |
| Quartz Grey glossy 2 | 02.11.71.000046-809700 | Quartz grey 7039 Smooth 2similar to RAL 7039 | 02.11.71.000046-809700 | – | RENOLIT MXSmooth 2 | View product › | |
| Quartz grey gloss | 436-7047 | Quartz grey SFTNsimilar to RAL 7039 | F436-7047 | – | ContinentalSFTN (Sand texture gloss) | View product › | |
| Pure White TP 60 | 456-5053 | Antique white TP60similar to RAL 9010 | F456-5053 | – | ContinentalHOPO Wood pore | View product › | |
| Red | 02.11.31.000013-116700 | Dark red 3081similar to RAL 3011 | 02.11.31.000013-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Ruby red Woodgrain | 436-5013 | Ruby redsimilar to RAL 3011 | F436-5013 | – | ContinentalTPRF Wood pore | View product › | |
| Slate Grey | 02.11.71.000040-116700 | Slate grey 7015similar to RAL 7015 | 02.11.71.000040-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Slate Grey 7015 glossy 2 | 02.11.71.000040-809700 | Slate grey 7015 Smooth 2similar to RAL 7015 | 02.11.71.000040-809700 | – | RENOLIT MXSmooth 2 | View product › | |
| Slate grey 7015 ulti-matt | 02.20.71.000008-504700 | Slate grey 7015 Ulti-Mattsimilar to RAL 7015 | 02.20.71.000008-504700 | – | RENOLIT PXUlti-Matt | View product › | |
| Slate Grey glossy | 02.11.71.000040-808300 | Slate grey 7015 Smoothsimilar to RAL 7015 | 02.11.71.000040-808300 | – | RENOLIT MXSmooth | View product › | |
| Slate grey SFNT | 436-7050 | Slate grey SFTNsimilar to RAL 7015 | F436-7050 | – | ContinentalSFTN (Sand texture gloss) | View product › | |
| Slate grey SFTN matt | 436-6050 | Slate grey SFTN mattsimilar to RAL 7015 | F436-6050 | – | ContinentalSFTN matt (Sand texture matt) | View product › | |
| Chocolate Brown | 02.11.81.000122-116700 | Chocolate brown 8875similar to RAL 8022 | 02.11.81.000122-116700 | PX 02.20.81.000018-116700 | RENOLIT MXwoodgrain | View product › | |
| Chocolate Brown 8017 ulti-matt | 02.20.81.000036-504700 | Chocolate brown 8017 Ulti-Mattsimilar to RAL 8017 | 02.20.81.000036-504700 | – | RENOLIT PXUlti-Matt | View product › | |
| Black | 02.20.01.000002-116700 | Black PXsimilar to RAL 9005 | 02.20.01.000002-116700 | – | RENOLIT PXwoodgrain | View product › | |
| Black ulti-matt | 02.20.01.000002-504700 | Black Ulti-Mattsimilar to RAL 9005 | 02.20.01.000002-504700 | – | RENOLIT PXUlti-Matt | View product › | |
| Black VLF | 02.20.01.000002-102200 | Black VLFsimilar to RAL 9005 | 02.20.01.000002-102200 | – | RENOLIT PXVLF woodgrain (PX) | View product › | |
| Black Brown 8518 ulti-matt | 02.20.81.000010-504700 | Black brown 8518 Ulti-Mattsimilar to RAL 8022 | 02.20.81.000010-504700 | – | RENOLIT PXUlti-Matt | View product › | |
| Black brown fine Embossing | 436-6071 | Black brown SFTN mattsimilar to RAL 8022 | F436-6071 | – | ContinentalSFTN matt (Sand texture matt) | View product › | |
| Black brown Woodgrain | 436-5071 | Black brownsimilar to RAL 8022 | F436-5071 | – | ContinentalTPRF Wood pore | View product › | |
| Black grey | 436-5023 | Black grey | F436-5023 | – | Continental | View product › | |
| Dark Grey 7021 glossy 2 | 02.11.71.000042-809700 | Black grey Smooth 2similar to RAL 7021 | 02.11.71.000042-809700 | – | RENOLIT MXSmooth 2 | View product › | |
| Dark Grey glossy | 02.11.71.000042-808300 | Black grey Smoothsimilar to RAL 7021 | 02.11.71.000042-808300 | – | RENOLIT MXSmooth | View product › | |
| Black grey SFTN gloss | 436-7023 | Black grey SFTNsimilar to RAL 7021 | F436-7023 | – | ContinentalSFTN (Sand texture gloss) | View product › | |
| Silk grey | 436-5031 | Silk greysimilar to RAL 7044 | F436-5031 | – | ContinentalTPRF Wood pore | View product › | |
| Sepia Brown 8014 ulti-matt | 02.20.81.000030-504700 | Sepia brown 8014 Ulti-Mattsimilar to RAL 8014 | 02.20.81.000030-504700 | – | RENOLIT PXUlti-Matt | View product › | |
| Signal Grey glossy | 02.11.71.000038-808300 | Signal grey 7004 Smoothsimilar to RAL 7004 | 02.11.71.000038-808300 | PX 02.20.71.000009-808300 | RENOLIT MXSmooth | View product › | |
| Signal Grey glossy 2 | 02.11.71.000038-809700 | Signal grey 7004 Smooth 2similar to RAL 7004 | 02.11.71.000038-809700 | – | RENOLIT MXSmooth 2 | View product › | |
| Silver Grey | 02.11.71.000047-116700 | Silver grey 7155similar to RAL 7001 | 02.11.71.000047-116700 | PX 02.20.71.000007-116700 | RENOLIT MXwoodgrain | View product › | |
| Silver Grey glossy | 02.11.71.000047-808300 | Silver grey 7155 Smoothsimilar to RAL 7001 | 02.11.71.000047-808300 | – | RENOLIT MXSmooth | View product › | |
| Silver grey Titanium Woodgrain | 436-5049 | Silver greysimilar to RAL 7001 | F436-5049 | – | ContinentalTPRF Wood pore | View product › | |
| Silver Grey Titanium | 436-7049 | Titanium Silver grey SFTNsimilar to RAL 7001 | F436-7049 | – | ContinentalSFTN (Sand texture gloss) | View product › | |
