VEKA window frame foil: repair frame damage with self-adhesive foil
Is the foil on your VEKA window scratched, chipped or peeling? You don’t need a new window for that. With self-adhesive repair foil in your VEKA colour, you cover the damaged area yourself.
Damage to the foil on your VEKA window
VEKA uPVC windows have a coloured foil coating. If it gets damaged, the white profile underneath often shows. Typical damage:
- Scratches and chips from furniture, ladders, pets or tradespeople
- Foil lifting at edges and corners or blistering
- Damaged areas after fitting blinds, insect screens or awnings
- Weathered or cracked foil after many years in the sun
Repair foil in your VEKA colour
You cover the damaged area with self-adhesive foil in the matching decor: a single spot, one profile or the whole frame. The window stays in place.
VEKA sources its foils from RENOLIT and Continental and gives an IT colour code for each colour, e.g. 2178001 for Golden Oak. In the table you will find the matching self-adhesive foil for every VEKA code.
Your VEKA window repaired in 3 steps
1. Find the colour
Look up your VEKA colour in the table. You will find the colour name in your window installer’s order confirmation or invoice.
2. Check a sample
Sunlight changes the shade over the years. A foil sample for €0.99 (free shipping) shows directly on the window whether the foil matches.
3. Apply the foil
Clean and degrease the frame and apply at 15–35 °C. Our guide to wrapping window frames shows every step.
Order a foil sample or send us a photo of your window. We will tell you which foil matches. Your colour isn’t available as a decor? We also make exterior foil in any RAL or NCS colour from one roll (12 m²).
Not doing it yourself? Our partners will repair your VEKA window
makopan works with installers who apply our foils professionally: foil specialists, window fitters and joiners. Tell us where your property is and we will name a partner near you.
- Individual damaged spots or whole frames, inside and out
- RENOLIT or Continental foil in the matching VEKA decor
- Send your request by email with postcode and photos, we will get back to you with a contact
VEKA window colours and matching foil
| VEKA name | VEKA code | makopan repair foil | Decor number | Same look also as | Foil | ||
|---|---|---|---|---|---|---|---|
| Wood decors | |||||||
| Mountain pine | 3069041 | Mountain pine | 9.3069 041-116700 | PX 9.3069 341-116700 | RENOLIT MXwoodgrain | View product › | |
| Coriander oak supermatt | 30078011 | Coriander Oak Super-Matt | 3.0078 011-102201 | – | RENOLIT PFXSuper-Matt | View product › | |
| Douglas fir | 3069037 | Winter Douglas fir | 9.3069 037-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Light oak | 3118076 | Natural oak FL-G | 9.3118 076-116800 | PX 9.3118 376-116801 | RENOLIT MXwoodgrain | View product › | |
| Rustic oak | 3156003 | Oak ST-G PX | 9.3156 303-116700 | MX 9.3156 003-116700 | RENOLIT PXwoodgrain | View product › | |
| Golden oak | 2178001 | Golden Oak | 9.2178 001-116700 | PX 9.2178 301-116700 FX 9.2178 701-116701 | RENOLIT MXwoodgrain | View product › | |
| Honey oak supermatt | 30078007 | Honey Oak Super-Matt | 3.0078 007-102201 | PX 3.0078 007-102200 | RENOLIT PFXSuper-Matt | View product › | |
| Macore | 3162002 | Macoré | 9.3162 002-116700 | PX 9.3162 302-116700 | RENOLIT MXwoodgrain | View product › | |
| Mahogany | 2065021 | Sapeli | 9.2065 021-116700 | PX 9.2065 321-116700 | RENOLIT MXwoodgrain | View product › | |
| Bog oak | 2052089 | Dark oak FL-F1 | 9.2052 089-116700 | PX 9.2052 389-116700 FX 9.2052 789-116701 | RENOLIT MXwoodgrain | View product › | |
| Walnut | 2178007 | Oak moccasimilar to RAL 8007 | F436-2075 | CC+ 446-2075 | ContinentalTPRF Wood pore | View product › | |
| Oregon III | 2115008 | Oregon 3 | 9.2115 008-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Pepper oak supermatt | 780010 | Pepper Oak Super-Matt | 2.0078 001-102201 | – | RENOLIT PFXSuper-Matt | View product › | |
| Sheffield oak grey | 4363086 | Sheffield Oak Grey Stylosimilar to RAL 7030 | F436-3086 | – | ContinentalSTYLO Wood pore | View product › | |
| Sheffield oak light | 4563081 | Sheffield Oak Light Stylosimilar to RAL 1013 | F456-3081 | – | ContinentalSTYLO Wood pore | View product › | |
| Siena noce | 49237 | Siena Noce PN 49237 | 4.0131 003-114800 | PX 4.0131 004-114800 | RENOLIT MXwoodgrain | View product › | |
| Siena rosso | 49233 | Siena Rosso PR 49233 | 4.0131 005-114800 | PX 4.0131 006-114800 | RENOLIT MXwoodgrain | View product › | |
| Striped Douglas fir | 3152009 | Striped Douglas fir | 9.3152 009-116700 | PX 9.3152 309-116700 | RENOLIT MXwoodgrain | View product › | |
| Winchester | 49240 | Newcastle Oak khakisimilar to RAL 1011 | F436-3077 | – | ContinentalHPN Wood pore | View product › | |
| Solid colours | |||||||
| Agate grey woodgrain | 703805 | Agate grey 7038similar to RAL 7038 | 02.20.71.000005-116700 | – | RENOLIT PXwoodgrain | View product › | |
| Anthracite grey woodgrain | 701605 | Anthracite greysimilar to RAL 7016 | F436-5003 | CC+ 446-5003 | ContinentalTPRF Wood pore | View product › | |
| Anthracite grey silk smooth | 4367003 | Anthracite grey SFTNsimilar to RAL 7016 | F436-7003 | CC+ 446-7003 | ContinentalSFTN (Sand texture gloss) | View product › | |
| Basalt grey woodgrain | 701205 | Basalt grey 7012similar to RAL 7012 | 02.11.71.000039-116700 | PX 02.20.71.000010-116700 | RENOLIT MXwoodgrain | View product › | |
| Basalt grey smooth (smooth) | 701205083 | Basalt grey 7012 Smoothsimilar to RAL 7012 | 02.11.71.000039-808300 | – | RENOLIT MXSmooth | View product › | |
| Brown | 887505 | Chocolate brown 8875similar to RAL 8022 | 02.11.81.000122-116700 | PX 02.20.81.000018-116700 | RENOLIT MXwoodgrain | View product › | |
| Brown red | 308105 | Dark red 3081similar to RAL 3011 | 02.11.31.000013-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Brilliant blue woodgrain | 500705 | Brilliant blue 5007similar to RAL 5007 | 02.20.51.000002-116700 | – | RENOLIT PXwoodgrain | View product › | |
| Cream white woodgrain | 137905 | Cream TP60similar to RAL 9001 | F456-5054 | – | ContinentalTPRF Wood pore | View product › | |
| Light ivory woodgrain | 101505 | Light ivory TP60similar to RAL 1015 | F456-5056 | – | ContinentalTPRF Wood pore | View product › | |
| Carmine red (similar to RAL 3002) | 305405 | Light red 3054similar to RAL 3002 | 02.11.31.000010-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Cobalt blue woodgrain | 501305 | Cobalt blue 5013similar to RAL 5013 | 02.11.51.000029-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Light grey woodgrain | 725105 | Light grey 7251similar to RAL 7035 | 02.11.71.000049-116700 | PX 02.20.71.000011-116700 | RENOLIT MXwoodgrain | View product › | |
| Monument blue (similar to RAL 5004) | 500405 | Black blue Monument blue 5004similar to RAL 5004 | 02.11.51.000037-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Monument green woodgrain | 992505 | Monument green 9925 | 02.11.01.000001-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Moss green woodgrain | 600505 | Moss green 6005similar to RAL 6005 | 02.11.61.000013-116700 | PX 02.20.61.000002-116700 | RENOLIT MXwoodgrain | View product › | |
| Quartz grey woodgrain | 703905 | Quartz grey 7039similar to RAL 7039 | 02.11.71.000046-116700 | PX 02.20.71.000012-116700 | RENOLIT MXwoodgrain | View product › | |
| Quartz grey smooth (smooth) | 703905083 | Quartz grey 7039 Smoothsimilar to RAL 7039 | 02.11.71.000046-808300 | – | RENOLIT MXSmooth | View product › | |
| Ruby red woodgrain | 300305 | Ruby red 3003similar to RAL 3003 | 02.11.31.000011-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Slate grey woodgrain | 701505 | Slate grey 7015similar to RAL 7015 | 02.11.71.000040-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Slate grey smooth (smooth) | 701505083 | Slate grey 7015 Smoothsimilar to RAL 7015 | 02.11.71.000040-808300 | – | RENOLIT MXSmooth | View product › | |
| Black brown | 851805 | Black brown 8518similar to RAL 8022 | 02.11.81.000101-116700 | PX 02.20.81.000010-116700 | RENOLIT MXwoodgrain | View product › | |
| Shogun AD | 49195 | Shogun AD 49195 | 3.0178 002-101100 | – | RENOLIT MXwoodgrain | View product › | |
| Shogun AF | 49198 | Shogun AF 49198 | 3.0178 003-101100 | – | RENOLIT MXwoodgrain | View product › | |
| Silver grey woodgrain | 715505 | Silver grey 7155similar to RAL 7001 | 02.11.71.000047-116700 | PX 02.20.71.000007-116700 | RENOLIT MXwoodgrain | View product › | |
| Silver grey smooth (smooth) | 715505083 | Silver grey 7155 Smoothsimilar to RAL 7001 | 02.11.71.000047-808300 | – | RENOLIT MXSmooth | View product › | |
| Emerald green | 611005 | Emerald green 6110similar to RAL 6001 | 02.11.61.000014-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Steel blue woodgrain | 515005 | Steel blue 5150similar to RAL 5011 | 02.11.51.000033-116700 | PX 02.20.51.000001-116700 | RENOLIT MXwoodgrain | View product › | |
| Fir green woodgrain | 612505 | Dark green Fir greensimilar to RAL 6009 | 02.11.61.000009-116700 | PX 02.20.61.000001-116700 | RENOLIT MXwoodgrain | View product › | |
| Wine red woodgrain | 300505 | Wine red 3005similar to RAL 3005 | 02.11.31.000012-116700 | PX 02.20.31.000002-116700 | RENOLIT MXwoodgrain | View product › | |
| White woodgrain | 915205 | Antique white TP60similar to RAL 9010 | F456-5053 | – | ContinentalHOPO Wood pore | View product › | |
| Zinc yellow | 108705 | Zinc yellowsimilar to RAL 1018 | 02.11.11.000062-116700 | – | RENOLIT MXwoodgrain | View product › | |
| Metallic finishes | |||||||
| Aluminium brushed | 4361001 | Metbrush Aluminiumsimilar to RAL 9022 | F436-1001 | – | ContinentalMIP brushed | View product › | |
| Alux DB 703 | 4361014 | Alux DB 703similar to RAL DB 703 | F436-1014 | – | ContinentalAHN (Sand texture matt) | View product › | |
| Alux grey aluminium | 4361016 | Alux grey aluminiumsimilar to RAL 9007 | F436-1016 | – | ContinentalAHN (Sand texture matt) | View product › | |
| Crown platin (metallic) | 1293001 | Crown Platin | 9.1293 001-119500 | – | RENOLIT MXwoodgrain | View product › | |
| Earl platin (metallic) | 1293010 | Earl Platin | 9.1293 010-119500 | – | RENOLIT MXwoodgrain | View product › | |
| Metbrush brass | 4361007 | Metbrush Brasssimilar to RAL 1036 | F436-1007 | – | ContinentalMIP brushed | View product › | |
| VEKA surfaces on request (fine texture, VSP ultra-matt) | |||||||
| Anthracite grey Fine texture | 701605002 | Special decor on Requestsimilar to RAL 7016 | – | – | VEKA-OberflächeFine texture | Enquire › | |
| Basalt grey Fine texture | 701205002 | Special decor on Requestsimilar to RAL 7012 | – | – | VEKA-OberflächeFine texture | Enquire › | |
| Quartz grey Fine texture | 703905002 | Special decor on Requestsimilar to RAL 7039 | – | – | VEKA-OberflächeFine texture | Enquire › | |
| Slate grey Fine texture | 701505002 | Special decor on Requestsimilar to RAL 7015 | – | – | VEKA-OberflächeFine texture | Enquire › | |
| Black Fine texture | 301900002 | Special decor on Requestsimilar to RAL 9005 | – | – | VEKA-OberflächeFine texture | Enquire › | |
| Silver grey Fine texture | 715505002 | Special decor on Requestsimilar to RAL 7001 | – | – | VEKA-OberflächeFine texture | Enquire › | |
| Umbra Fine texture | 800400002 | Special decor on Requestsimilar to EURAS C34 | – | – | VEKA-OberflächeFine texture | Enquire › | |
| Traffic white Fine texture | 915205002 | Special decor on Requestsimilar to RAL 9016 | – | – | VEKA-OberflächeFine texture | Enquire › | |
| VSP anthracite ultramatt | 701605001 | Special decor on Requestsimilar to RAL 7016 | – | – | VEKA-OberflächeVSP ultramatt | Enquire › | |
| VSP window grey ultramatt | 704000001 | Special decor on Requestsimilar to RAL 7040 | – | – | VEKA-OberflächeVSP ultramatt | Enquire › | |
| VSP graphite black ultramatt | 901100001 | Special decor on Requestsimilar to RAL 9011 | – | – | VEKA-OberflächeVSP ultramatt | Enquire › | |
| VSP pure white ultramatt | 901000001 | Special decor on Requestsimilar to RAL 9010 | – | – | VEKA-OberflächeVSP ultramatt | Enquire › | |
| VSP sepia brown ultramatt | 801405001 | Special decor on Requestsimilar to RAL 8014 | – | – | VEKA-OberflächeVSP ultramatt | Enquire › | |
| VSP fir green ultramatt | 600900001 | Special decor on Requestsimilar to RAL 6009 | – | – | VEKA-OberflächeVSP ultramatt | Enquire › | |
| VSP umbra ultramatt | 800400001 | Special decor on Requestsimilar to EURAS C34 | – | – | VEKA-OberflächeVSP ultramatt | Enquire › | |
| VSP white ultramatt | 915205001 | Special decor on Requestsimilar to RAL 9016 | – | – | VEKA-OberflächeVSP ultramatt | Enquire › | |
Sun and weather change the shade of older windows. A foil sample for €0.99 (free shipping) shows whether the foil matches your frame.
Questions about VEKA window frame foil
Is there a self-adhesive foil in my VEKA colour?
For many VEKA colours, yes. VEKA covers its profiles with foils from RENOLIT and Continental. We stock these decors as self-adhesive repair foil. In the table above you will find the matching foil for every VEKA colour, with a link to the product.
Is VEKA window foil a film for the glass pane?
No. Here, VEKA window foil means the foil on the window frame, i.e. the coloured surface of the uPVC profile. Our foils are not intended for glass panes.
The foil on my VEKA window is peeling. What can I do?
Remove loose pieces of foil, clean and degrease the area and cover it with repair foil in the matching colour. Our guide explains how to do this step by step: repair window frames.
How do I know which VEKA colour my window has?
The colour name is not written on the window itself. You will find it in your window installer’s order confirmation or invoice, or you can ask them directly. To be sure, order a foil sample for €0.99 (free shipping). There you can also send us a photo of your window.
Are the foils original VEKA products?
No. makopan is not affiliated with VEKA. We sell self-adhesive foils from RENOLIT and Continental that match the VEKA colours.
How do I apply the self-adhesive foil?
Clean and degrease the frame thoroughly, apply at 15–35 °C and always lay wood decors lengthwise along the profile. You will find the step-by-step guide under wrap window frames.
I don’t want to apply it myself. Who can do it?
On request, we will name an installer in your region. What professional wrapping costs and how to enquire is explained under having window frames wrapped. There you can contact us directly via the “Find an installer near me” button.